
UK McDonald’s Hash Brown
532 kJ | 127 kcal
Start your day with a crispy snack McDonald’s Hash Brown that is enough to make you feel energetic. This dish is perfect with coffee or tea and you can feel the crunchiness on the outside and the softness inside that this snack holds. Its perfect textures and flavors will never fail to make your breakfast pleasurable.
McDonald’s Hash Brown Recipe
Nutritional Informationation
| Nutritional Information | Percentage Reference Intake | Per Portion |
| Fats (g) | 11% RI | 7.4g |
| Of which saturated (g) | 4% RI | 0.7g |
| Carbohydrates (g) | 5% RI | 1.3g |
| Of which Sugar (g) | 0% RI | 0.2g |
| Protein (g) | 2% RI | 1.1g |
| Fibre (g) | Nil | 1.2g |
| Salt (g) | 11% RI | 0.64g |
